























Remarks: All electric home. New kitchen, new bath with whirlpool tub. Old woodwork. 28x22.6 garage with openers. 27.6x2 deck. Basement has woodburning stove. 2 storage sheds. Windmill (doesn’t work), 2 wells. 24x36 building with electric, heat/air, water, dish, internet, equipment for a kennel, office, toilet, and sink.
| Area | RNW |
| County | Merrick |
| Flood Zone | No |
| Full Baths | 1 |
| Above Grade Bathrooms | 1 |
| Apx Abv Grnd SqFt | 1362 |
| Living Room | Wood |
| Dining Room | Living/Dining Combo,Wood |
| Kitchen | Electric Range,Dishwasher,Refrigerator,Microwave,Pantry,Kitchen Vent,Eat-in,Wood |
| Master Bedroom Dimensions | 11.7x12 |
| Bedroom 2 Dimension | 11x11.4 |
| Living Room Dimensions | 17.1x26.7 |
| Kitchen Dimensions | 12.8x13 |
| Fireplace | Woodstove |
| Basement | True |
| Utilities | Electricity,Septic Tank,Well,Telephone |
| Apx Basement SqFt | 1292 |
| Basement Details | Full,Partially Finished,Drain Tile |
| Heating/Cooling | Electric Forced Air,Heat Pump,Woodburner,Central Air |
| Apx Acres | 4.13 |
| Construction/Exterior Finish | Vinyl Siding |




