


























MLS#: 20100788
4246 Lariat Lane
Grand Island,NE 68803
Grand Island,NE 68803
- Type/Style: Split Foyer
- 3 Bedrooms
- 2 Full Baths
- Garage: 2 Car,Drive Under
- Elementary School: Engleman
- Middle School: Westridge
- Senior High School: Grand Island Senior High
- Built: 1976
- Estimated Taxes: $2,162
$140,000
Remarks: Remarkable HOME MAKE OVER Capital Heights area, completely refurbished-Look at the list of NEW - HVAC 90plus, windows, patio doors, front entry, siding, trim, soffit and fascia, carpet and interior paint. Plumbed and wired to code. Pad for camper, hookups for wet bar in F.R.
| Area | NW |
| County | Hall |
| Flood Zone | False |
| Apx Abv Grnd SqFt | 1241 |
| Living Room | Fireplace |
| Dining Room | Kitchen/Dining Combo,Sliding Glass Doors |
| Kitchen | Electric Range,Dishwasher |
| Master Bedroom Dimensions | 14.11x10.3 |
| Bedroom 2 Dimension | 10.7x11.10 |
| Bedroom 3 Dimensions | 11.9x12.5 |
| Living Room Dimensions | 15.3x15.6 |
| Dining Room Dimensions | 12.1x10.2 |
| Kitchen Dimensions | 10.2x10.3 |
| Fireplace | One,Woodburning |
| Basement | True |
| Family Room Dimensions | 24.3x12.11 |
| Family Room | Fireplace |
| Utilities | City Water,City Sewer |
| Basement Details | Walk-Out |
| Heating/Cooling | Gas Forced Air,Central Air |
| Construction/Exterior Finish | Vinyl Siding |



